HOME >

CUSTOM JEWELRY >

GALLERY >

MEET ALLYSON >

SHOW SCHEDULE >

HELPFUL INFO >

 

Order by Phone

 

Offer
SPECIAL OFFERING
Sterling Silver Kayak / Canoe Charm Earrings, petite and feminine,
one inch long kidney - earwire with button, hooks closed.

 

helpful information

MOHS Scale of Hardness

TABLE OF MOHS HARDNESS
Agate 6.5-7 Emerald 7.5-8 Peridot 6.5-7
Amazonite 6-6.5 Fluorite 4 Pyrite 6-6.5
Amber 2-2.5 Garnet 7-7.5 Quartz 7
Amethyst 7 Goldstone 5-6 Rhodochrosite 3.5-4.5
Ammolite 4-4.5 Hematite 5.5-6.5 Rhodonite 5.5-6.5
Aquamarine 7.5-8 Howlite 3-3.5 Ruby 9
Aventurine 7 lolite 7-7.5 Sapphire 9
Bloodstone 6.5-7 Jade (Nephrite) 6-6.5 Serpentine 2.5-6
Bone 2-3 Jasper 6.5-7 Shell 3.5
Camelian 6.5-7 Labradorite 6-6.5 Sodalite 5-6
Chalcedony 6.5-7 Lapis Lazuli 5-6 Tanzanite 6-7
Chrysoberyl 8.5 Malachite 3.5-4 Tiger's Eye 7
Chrysocolla 6.5-7 Moldavite 5-5.5 Topaz 8
Chrysoprase 6.5-7 Moonstone 6-6.5 Tourmaline 7-7.5
Citrine 7 Obsidian 5-5.5 Tsavorite 7-7.5
Coral 3-4 Onyx 6.5-7 Turquoise 5-6
Diamond 10 Opal 5-6.5 Unakite 6-7
Diopside 5.5-6 Pearl 2.5-4.5 Zircon 6-7.5

 

 

_ ______________________________________________ _

 

 

 

- Earrings
Earrings

 

- Bracelets
Bracelets

 

- Necklaces
Necklaces

 

- Rings
Rings

 

- Pins
Pins

  Home - Custom Jewelry - Meet Allyson - Show Schedule - Helpful info
 

Copyright Allyson M. Gernadt | www.silverandgems.com | ally@silverandgems.com
240 N. Panther Branch Road | Bryson City, NC 28713

Phone: 828.488-1144 | Fax: 828-488-1199

Capsulab